Glucometer
Features
- No coding required.
- Alternative Site Testing (AST).
- Ketone warning.
- Before/after meal (AC/PC) in me.
- 150 memory storage.
₹ 1,800.00
Availability:
In stock
Email to a Friend:
Description
Features
- No coding required.
- Alternative Site Testing (AST).
- Ketone warning.
- Before/after meal (AC/PC) in me.
- 150 memory storage.
Specification:
Enzyme Type | GDH-FAD |
Sample Size | 0.5 μL |
Reaction Time | 5 sec |
Hematocrit Range | 20% – 60% |
Precision | ±5% with respect to standers |
Accuracy | ±15mg/dL if Ù75mg/dl; ±20% if >75mg/dl. |
Ketone Warning | Yes |
Communication | USB |
Power Source | CR 2032 |
Memory Capacity | 150 sets |
Day Average | 7, 14, 21, 28, 60, 90 days |
Daily Alarm | No |
Dimension | 103.4 (L) x 28.2 (W) x 15.1 (H) mm |
Weight | 26.2 g |
Operating Condition | 10ºC-40ºC. Below 85% R.H. |
Storage Condition | -20ºC~ +60ºC |
Units Per Carton | 40 |
Carton Size | 520 (L) x 270 (W) x 363 (H) mm |
Cross Weight Per Carton | 6 kg |
No Tag